Conference & Banqueting Centre
This state of the art multi-purpose conferencing and banqueting facility is designed to host meetings, incentives, conferences, trade shows, car and product launches, banquets and weddings of various sizes. Spread over 440m² its various spaces can act as totally separate exclusive facilities or lead, open into each other, for one grand affair. It backs up to the main kitchen from which one can easily cater for both buffet and/or plated meals.
This self-contained centre features its own separate exclusive entrance directly off the hotel’s Porte Cochère thus avoiding having to enter the Strand Hotel’s Lobby. The Strand Conference and Banqueting Coordinator’s office is centrally located ensuring attentive service. The centre has its own rest-room/toilet facilities. The Tourmaline Room, Aquamarine and Garnet Boardrooms all have daylight and are equipped with appropriate blackout curtaining.
The Strand Conference & Banqueting Centre is destined to become the social epicentre HOSTING all-important events in Swakopmund and is a tailored venue for all MICE market segments.
Maximum Capacity by Room Configuration
Room | Board room |
Cinema | School | U-Shape | Open square |
Individual Meeting |
Banquet | Cocktail |
---|---|---|---|---|---|---|---|---|
Topaz Ballroom Total | N/A | 230 | 120 | 70 | 66 | 42 | 110 | 110 |
Topaz Ballroom A | 30 | 50 | 30 | 20 | 30 | 15 | 30 | 30 |
Topaz Ballroom B | 30 | 50 | 30 | 20 | 30 | 18 | 30 | 30 |
Topaz Ballroom C | 30 | 50 | 30 | 20 | 30 | 15 | 30 | 30 |
Topaz Ballroom A+B or B+C | 48 | 100 | 60 | 40 | 48 | 30 | 60 | 60 |
Tourmaline Room | 24 | 55 | 20 | 21 | 24 | 12 | 30 | 30 |
Aquamarine/Garnet Boardroom | 12 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Room Size
Room | Width(m) | Length(m) | Height(m) | QM |
---|---|---|---|---|
Topaz Ballroom Total | 9,782 | 20,394 | 4000 | 199.5 |
Topaz Ballroom A | 9,782 | 6,798 | 4000 | 66.5 |
Topaz Ballroom B | 9,782 | 6,798 | 4000 | 66.5 |
Topaz Ballroom C | 9,782 | 6,798 | 4000 | 66.5 |
Tourmaline Room | 7,770 | 7,139 | 4000 | 55.5 |
Aquamarine/Garnet Boardroom | 4,415 | 5,739 | 2,800 | 25.3 |
Foyer | 5,640 | 15,550 | 4,150 | 87.7 |
Share This Page